Reasons for drop in follows?

Support / help / discussion forum for twitter bot
Post Reply
BAWZ
Posts: 12
Joined: Sun Apr 03, 2022 7:03 pm

Reasons for drop in follows?

Post by BAWZ »

I set my bot up to follow people every couple of hours. Max 50, 10-60 seconds.

It starts off great and after a few days the number of followers just drops:
Failed: 1 11/39 : Duration: 0hr:32min:12sec 2023-03-02 1127
Failed: 1 5/36 : Duration: 0hr:28min:59sec 2023-03-02 0855
Failed: 1 2/45 : Duration: 0hr:27min:46sec 2023-03-02 0626
Failed: 1 2/38 : Duration: 0hr:27min:52sec 2023-03-02 0358
Failed: 1 5/38 : Duration: 0hr:28min:32sec 2023-03-02 0130
Failed: 1 31/38 : Duration: 0hr:45min:26sec 2023-03-01 2302
37/37 : Duration: 0hr:23min:8sec 2023-03-01 2016
Failed: 1 4/41 : Duration: 0hr:28min:16sec 2023-03-01 1753
Failed: 1 1/45 : Duration: 0hr:27min:8sec 2023-03-01 1525
Failed: 1 5/41 : Duration: 0hr:29min:11sec 2023-03-01 1257
0/35 : Duration: 0hr:0min:16sec 2023-03-01 1028
Failed: 1 1/41 : Duration: 0hr:27min:39sec 2023-03-01 0828
Failed: 1 0/45 : Duration: 0hr:26min:24sec 2023-03-01 0600
Failed: 1 4/37 : Duration: 0hr:29min:6sec 2023-03-01 0334
Failed: 1 2/45 : Duration: 0hr:28min:47sec 2023-03-01 0105
Failed: 1 11/38 : Duration: 0hr:34min:17sec 2023-02-28 2236
Failed: 1 6/44 : Duration: 0hr:31min:38sec 2023-02-28 2001
Failed: 1 11/37 : Duration: 0hr:35min:38sec 2023-02-28 1730
Failed: 1 17/42 : Duration: 0hr:41min:22sec 2023-02-28 1454
Failed: 1 5/35 : Duration: 0hr:29min:29sec 2023-02-28 1213
Failed: 1 1/41 : Duration: 0hr:27min:46sec 2023-02-28 0943
Failed: 1 2/40 : Duration: 0hr:28min:49sec 2023-02-28 0715
Failed: 1 0/38 : Duration: 0hr:27min:16sec 2023-02-28 0447
Failed: 1 2/42 : Duration: 0hr:29min:15sec 2023-02-28 0219
Failed: 1 12/38 : Duration: 0hr:35min:55sec 2023-02-27 2350
Failed: 1 7/39 : Duration: 0hr:33min:35sec 2023-02-27 2114
Failed: 1 6/38 : Duration: 0hr:31min:39sec 2023-02-27 1840
Failed: 1 12/41 : Duration: 0hr:37min:1sec 2023-02-27 1609
Failed: 1 12/39 : Duration: 0hr:35min:7sec 2023-02-27 1332
Failed: 1 7/43 : Duration: 0hr:34min:49sec 2023-02-27 1057
Failed: 1 3/43 : Duration: 0hr:30min:24sec 2023-02-27 0822
Failed: 1 0/43 : Duration: 0hr:27min:40sec 2023-02-27 0551
Failed: 1 8/42 : Duration: 0hr:35min:50sec 2023-02-27 0324
Failed: 1 20/38 : Duration: 0hr:42min:34sec 2023-02-27 0048
Failed: 1 8/42 : Duration: 0hr:34min:49sec 2023-02-26 2205
Failed: 1 8/35 : Duration: 0hr:34min:35sec 2023-02-26 1930
Failed: 1 17/36 : Duration: 0hr:41min:19sec 2023-02-26 1656
Failed: 1 27/38 : Duration: 0hr:46min:56sec 2023-02-26 1414
Failed: 1 32/36 : Duration: 0hr:50min:2sec 2023-02-26 1127
Failed: 1 11/36 : Duration: 0hr:36min:20sec 2023-02-26 0837
Failed: 1 3/42 : Duration: 0hr:29min:8sec 2023-02-26 0601
Failed: 1 11/40 : Duration: 0hr:34min:19sec 2023-02-26 0332
Failed: 1 21/36 : Duration: 0hr:41min:20sec 2023-02-26 0057
Failed: 1 35/36 : Duration: 0hr:54min:7sec 2023-02-25 2216
Failed: 1 39/40 : Duration: 0hr:53min:14sec 2023-02-25 1922
Failed: 1 36/37 : Duration: 0hr:49min:49sec 2023-02-25 1629
Failed: 1 38/39 : Duration: 0hr:50min:13sec 2023-02-25 1339
36/36 : Duration: 0hr:25min:4sec 2023-02-25 1048
Failed: 1 42/43 : Duration: 0hr:52min:44sec 2023-02-25 0823
Failed: 1 42/43 : Duration: 0hr:46min:41sec 2023-02-25 0531
Failed: 1 44/45 : Duration: 0hr:50min:29sec 2023-02-25 0244
35/35 : Duration: 0hr:26min:16sec 2023-02-24 2353
38/38 : Duration: 0hr:27min:43sec 2023-02-24 2127
Failed: 1 42/43 : Duration: 0hr:49min:32sec 2023-02-24 1859
Failed: 1 38/39 : Duration: 0hr:44min:30sec 2023-02-24 1610
Failed: 1 21/22 : Duration: 0hr:34min:39sec 2023-02-24 1325
Failed: 1 28/29 : Duration: 0hr:44min:56sec 2023-02-24 1050
Failed: 1 26/27 : Duration: 0hr:35min:41sec 2023-02-24 0805
Failed: 1 29/30 : Duration: 0hr:44min:29sec 2023-02-24 0530
Failed: 1 29/30 : Duration: 0hr:31min:39sec 2023-02-24 0245
Failed: 1 19/20 : Duration: 0hr:22min:28sec 2023-02-24 0014
Failed: 1 23/24 : Duration: 0hr:27min:26sec 2023-02-23 2151
30/30 : Duration: 0hr:29min:52sec 2023-02-23 1924
29/29 : Duration: 0hr:30min:6sec 2023-02-23 1654
Failed: 1 19/20 : Duration: 0hr:17min:37sec 2023-02-23 1424
21/21 : Duration: 0hr:24min:25sec 2023-02-23 1206
25/25 : Duration: 0hr:25min:19sec 2023-02-23 0941
26/26 : Duration: 0hr:27min:10sec 2023-02-23 0716
25/25 : Duration: 0hr:25min:4sec 2023-02-23 0449
20/20 : Duration: 0hr:17min:17sec 2023-02-23 0224
21/21 : Duration: 0hr:21min:15sec 2023-02-23 0006
28/28 : Duration: 0hr:28min:26sec 2023-02-22 2145
27/27 : Duration: 0hr:24min:52sec 2023-02-22 1917
24/24 : Duration: 0hr:21min:40sec 2023-02-22 1652
24/24 : Duration: 0hr:30min:56sec 2023-02-22 1430
26/26 : Duration: 0hr:31min:38sec 2023-02-22 1159
28/28 : Duration: 0hr:32min:53sec 2023-02-22 0927
22/22 : Duration: 0hr:28min:40sec 2023-02-22 0654
20/20 : Duration: 0hr:23min:56sec 2023-02-22 0426
25/25 : Duration: 0hr:29min:35sec 2023-02-22 0202
25/25 : Duration: 0hr:25min:0sec 2023-02-21 2332
26/26 : Duration: 0hr:20min:50sec 2023-02-21 2107
22/22 : Duration: 0hr:21min:20sec 2023-02-21 1846
26/26 : Duration: 0hr:27min:15sec 2023-02-21 1625
26/26 : Duration: 0hr:25min:10sec 2023-02-21 1358
21/21 : Duration: 0hr:22min:38sec 2023-02-21 1132
24/24 : Duration: 0hr:23min:6sec 2023-02-21 0910
20/20 : Duration: 0hr:21min:22sec 2023-02-21 0647
22/22 : Duration: 0hr:23min:1sec 2023-02-21 0425
25/25 : Duration: 0hr:21min:56sec 2023-02-21 0202
28/28 : Duration: 0hr:29min:9sec 2023-02-20 2340

You can see (starting at the bottom) that it gets 28/28, and keeps getting 100% of the amount processed, and now recently i'm getting 2/45 and 5/36 etc., and even 1 failed.

Any reason why this is happening and how can I get the bot following 100% of the processed accounts?

An overview of what is happening and why would be great.

Thank you!
User avatar
martin@rootjazz
Site Admin
Posts: 34360
Joined: Fri Jan 25, 2013 10:06 pm
Location: The Funk
Contact:

Re: Reasons for drop in follows?

Post by martin@rootjazz »

HELP > LOGS > SUBMIT

then send your logs ID - the numbers are sufficient (displayed after successful uploading of logs)


Impossible to say, the amount of items to process may be depending on your search / filter options. If you want 50 items from the LIKERS of latest post for example, there just may not be 50 to process.

As for fails, logs will show that info




Regards,
Martin
BAWZ
Posts: 12
Joined: Sun Apr 03, 2022 7:03 pm

Re: Reasons for drop in follows?

Post by BAWZ »

Well, i'm following the account of someone with many more followers than me, so i'm asking the bot to follow max 50 people every 2 hours and take anywhere between 10-60 seconds to carry out each follow.

So, from the details below it has processed 39 but only actually followed 11 of those:
Failed: 1 11/39 : Duration: 0hr:32min:12sec 2023-03-02 1127

When I started running this action 10 days before, it would process 28 and follow 28:
28/28 : Duration: 0hr:29min:9sec 2023-02-20 2340

I'm trying to understand why it is effective as hell at the beginning and then drops off significantly, sometimes to 0.
User avatar
martin@rootjazz
Site Admin
Posts: 34360
Joined: Fri Jan 25, 2013 10:06 pm
Location: The Funk
Contact:

Re: Reasons for drop in follows?

Post by martin@rootjazz »

BAWZ wrote: Thu Mar 02, 2023 9:12 pm Well, i'm following the account of someone with many more followers than me, so i'm asking the bot to follow max 50 people every 2 hours and take anywhere between 10-60 seconds to carry out each follow.

So, from the details below it has processed 39 but only actually followed 11 of those:
Failed: 1 11/39 : Duration: 0hr:32min:12sec 2023-03-02 1127

When I started running this action 10 days before, it would process 28 and follow 28:
28/28 : Duration: 0hr:29min:9sec 2023-02-20 2340

I'm trying to understand why it is effective as hell at the beginning and then drops off significantly, sometimes to 0.
strange, submit logs and I will take a look. Either the search is failing to return more items. Or maybe the search needs an update to page more items? Or something is going wrong .

But without logs, it's impossible to be sure

HELP > LOGS > SUBMIT

then send your logs ID - the numbers are sufficient (displayed after successful uploading of logs)




Regards,
Martin
BAWZ
Posts: 12
Joined: Sun Apr 03, 2022 7:03 pm

Re: Reasons for drop in follows?

Post by BAWZ »

Hi Martin,

Sent an email last week and no reply yet. Could you drop me a line when you have the chance?

Cheers
User avatar
martin@rootjazz
Site Admin
Posts: 34360
Joined: Fri Jan 25, 2013 10:06 pm
Location: The Funk
Contact:

Re: Reasons for drop in follows?

Post by martin@rootjazz »

BAWZ wrote: Wed Mar 15, 2023 9:48 pm Hi Martin,

Sent an email last week and no reply yet. Could you drop me a line when you have the chance?

Cheers
Might have missed it. Am back logged with email support at the moment due to kids on the main school holidays and came down with a bad case of covid again the last few days that wiped me out

Anyway, post the logs ID here or wait for me to get to the email...
BAWZ
Posts: 12
Joined: Sun Apr 03, 2022 7:03 pm

Re: Reasons for drop in follows?

Post by BAWZ »

Understandable. Don't want to rush you, i'll wait for your email.
Post Reply